PharmaX (Inabex) is the only Algerian incumbent selling a real subscription: 6 950 DZD/month or 83 400 DZD/year excl. tax, with a three-month trial and a “lifetime purchase” on request. It is therefore the closest comparable to our model — 6 000 DZD/month, published, with no quote to request.
| Doctavie | PharmaX | |
|---|---|---|
| Published price | 6 000 DZD/mois | 6 950 DZD/mois |
| Model (subscription / licence) | Subscription | Subscription |
| Works offline | ✓ | — |
| CHIFA gateway (reads CHIFA_OFFICINE’s own database) | ✓ | — |
| Bordereau counter drift detection | ✓ | — |
| Structured CHIFA rejection tracking | ✓ | — |
| Batches + FEFO | ✓ | — |
| Purchasing / supplier invoices | ✓ | — |
| Wholesaler invoice import | ✓ | — |
| Encrypted backup with a proven restore | ✓ | — |
| Database encrypted at rest | ✓ | — |
| Multi-station | ✓ | — |
| Multi-pharmacy | ✓ | — |
| Native Arabic (RTL) | ✓ | — |
| Automatic updates | ✓ | — |
| Prescriptions received from the prescriber | ✓ | — |
| Mobile app | ✓ | ✓ |
| Nominative data kept locally (loi 18-07) | ✓ | — |
“—” means we found no published documentation for that feature, not that it is absent. Most Algerian officine vendors publish no feature list at all.
PharmaX suits you if you want a subscription from a vendor established for nearly twenty years, with a long trial before committing.
PharmaX (Inabex) is the only Algerian incumbent selling a real subscription: 6 950 DZD/month or 83 400 DZD/year excl. tax, with a three-month trial and a “lifetime purchase” on request. It is therefore the closest comparable to our model — 6 000 DZD/month, published, with no quote to request.
Yes, searching and booking is entirely free for patients.